| Date Added | Description | Link | Submitter |
|
Acre Family |
|||
| 02/06/2002 | Selected Acre marriage and records from Martin County, Indiana | PDF Files\MartinIN Marriages and Births.PDF | Ed Hill |
| 10/21/2002 | Bible Records of Albert and Rosa Acre | PDF Files\AcreBible.pdf | Ed Hill (from Theresa Weddell) |
| 09/03/2004 | Kentucky land grants to the Acre family in Wayne Co., Kentucky | PDF Files\Acre\Acre Family KY Land Grants.pdf | Ed Hill |
| 09/03/2004 | Kentucky land grants to the Acre family in Wayne Co., Kentucky | PDF Files\Acre\Acre Family KY Land Grants.pdf | Ed Hill |
| Burns Family | |||
| 02/13/2010 | Revolutionary War Pension Papers of Phillip Burns, Jr. | PDF Files/Burns/BurnsPhillipJrRevWar.pdf | Ed Hill |
|
Flood Family |
|||
| 2/15/2005 | Tombstone of Julia (Frame) Flood, second wife of Joseph Lee Flood, Cemetery on Church Street in New Castle, Kentucky. |
![]() |
Ed Hill |
|
Gibson Family |
|||
| 02/06/2002 | Scanned images of two letters from Mary Ann Gibson Crawford to her son Russell M. Crawford (1882) | PDF Files\Mary Gibson Crawford Letters.pdf | Anita Bracken |
| 10/5/2003 | Will of Andrew Gibson, died October 25, 1803, West Chester, Chester Co., PA | PDF Files\Gibson Andrew Will.pdf | Ed Hill |
| 10/5/2003 | Will of George Gibson, brother of Andrew, died Bet. August 14 - November 13, 1819, Upper Oxford Twp., Chester Co., PA | PDF Files\Gibson George Will.pdf | Ed Hill |
|
Gullion Family |
|||
| 11/4/2003 | Marriage License of Nathanial Scudder and Jane Gullion. Affidavit concerning Nathanial Scudder and Jane Gullion. | PDF Files\Gullion Scudder.pdf | Joe Scudder |
| 11/4/2003 | Obituary of Jane Gullion Scudder | PDF Files\Gullion Obit 062.jpg | Joe Scudder |
| 11/4/2003 | Death Certificate of Jane Gullion Scudder | PDF Files\Gullion DC 064.jpg | Joe Scudder |
|
2/28/2005 |
Jeremiah Gullion's Revolutionary War Pension File | Gullion_Jeremiah_RevWar.pdf | Ed Hill |
| 2/28/2005 | John Gullion's Revolutionary War Pension File | Gullion_John_RevWar.pdf | Ed Hill |
| 2/28/2005 | Robert Gullion's Revolutionary War Pension File | Gullion_Robert_RevWar.pdf | Ed Hill |
| 2/28/2005 | Wyant O. Gullion's Mexican-American War Pension File | GullionWyantMexicanAmerWar.pdf | Ed Hill |
| 7/22/2006 | Gullion Word Ward I Draft Registrations | Gullion World War I Draft Registrations | Ed Hill |
|
Harlan Family |
|||
| 07/24/2002 | Tiff File of Cook Co., IL census page (1900) showing Rachel Griffith Harlan, wife of Pleasant Morris Harlan | Ed Hill | |
| 12/10/2004 | A clipping of this obituary was in the Joseph Harlan/James White Harlan Bible which is now owned by Nancy Strickler, daughter of Elizabeth. | Ed Hill | |
| 12/10/2004 | This is a page from the family Bible that lists Joseph Harlan and his siblings. Joseph was the son of Jesse and Sarah Harlan (Sarah's maiden name was Harlan also. She was a third cousin of Jesse.) | Ed Hill | |
| 2/15/2005 | Joseph Harlan Obituary. Joseph was the father of James White Harlan. | Ed Hill | |
| 2/15/2005 | James White Harlan Bible page 1. James was the son of Joseph Harlan and Tabitha Goolsby. | Ed Hill | |
| 2/15/2005 | James White Harlan Bible page 2. James was the son of Joseph Harlan and Tabitha Goolsby. | Ed Hill | |
| 2/15/2005 | James White Harlan Bible page 3. James was the son of Joseph Harlan and Tabitha Goolsby. | Ed Hill | |
| 2/15/2005 | James White Harlan Bible page 4. James was the son of Joseph Harlan and Tabitha Goolsby. | Ed Hill | |
| 2/15/2005 | Thomas Samuel Harlan Obituary. Thomas was the son of James White Harlan. | Ed Hill | |
| 2/15/2005 | John Bailey Harlan Obituary. John was the son of Thomas Samuel Harlan. Page 1 | Ed Hill | |
| 2/15/2005 | John Bailey Harlan Obituary. John was the son of Thomas Samuel Harlan. Page 2 | Ed Hill | |
| 2/15/2005 | John Bailey Harlan Obituary. John was the son of Thomas Samuel Harlan. Page 3 | Ed Hill | |
| 2/15/2005 | Tiff File of Albemarle Co., VA census page (1850) showing John E. Gilmore and family, including his wife Mary Ann (Harlan) Gilmore, sister of James White Harlan. | John and Mary Ann (Harlan) Gilmore | Ed Hill |
|
Hicks Family |
|||
| 2/19/2010 | Death Certificate of Anne (Agee) Hicks, wife of Samuel Hicks | PDF Files/Hicks/Hicks Death - Anne Agee.pdf | Shirley Herrle |
| 2/19/2010 | Death Certificate of Joseph Hicks, son of William Hicks | PDF Files/Hicks/Hicks Death - Joseph.pdf | Shirley Herrle |
| 2/19/2010 | Death Certificate of Martha (Hicks) Chowning, daughter of Samuel Hicks | PDF Files/Hicks/Hicks Death - Martha Downing.pdf | Shirley Herrle |
| 2/19/2010 | Death Certificate of Samuel Hicks, son of William Hicks | PDF Files/Hicks/Hicks Death - Samuel.pdf | Shirley Herrle |
| 2/19/2010 | Marriage Bond of Fannie Hicks and Garabaldi Dunn | PDF Files/Hicks/Hicks Fannie - Marriage Bond.pdf | Shirley Herrle |
| 2/19/2010 | Marriage Bond of Fannie Hicks and Garabaldi Dunn | PDF Files/Hicks/Hicks Fannie - Marriage Cert.pdf | Shirley Herrle |
| 2/19/2010 | Marriage Record of Pleasant Hicks and Sarah Elizabeth Barnes | PDF Files/Hicks/Hicks Pleasant Marriage.pdf | Shirley Herrle |
| 4/17/2005 | William Hicks, Jr. War of 1812 Pension File (2+ meg) | PDF Files\Hicks\HicksWilliamWar1812.pdf | Ed Hill |
| 11/07/2002 | Marriage License of James Hicks and Lucy Gay Tingle | Ed Hill | |
| 06/13/2004 | Abner Boone Bradley, Jr. - 1920 Carroll Co., KY Census | Ed Hill | |
| 06/13/2004 | Abner Boone Bradley, Jr. - 1930 Carroll Co., KY Census | Ed Hill | |
| 06/13/2004 | Blanton T. Bradley - 1920 Carroll Co., KY Census | Ed Hill | |
| 06/13/2004 | Blanton T. Bradley - 1930 Carroll Co., KY Census | Ed Hill | |
| 06/13/2004 | Claude Bradley - 1920 Carroll Co., KY Census | Ed Hill | |
| 06/13/2004 | Claude Bradley - 1930 Carroll Co., KY Census | Ed Hill | |
| 7/22/2006 | Hicks Word Ward I Draft Registrations | Hicks World War I Draft Registrations | Ed Hill |
|
Hill Family |
|||
| 10/21/2002 | Letter from Louisa Hickman Hill to William Terrell Lewis 12 Aug 1868 | PDF Files\1868 Aug Louisa Hickman Hill.pdf | Ed Hill (sent from Mike Monroe) |
| 10/21/2002 | Letter from Louisa Hickman Hill to William Terrell Lewis 15 Oct 1868 | PDF Files\1868 Oct 5 Louisa V Hill.pdf | Ed Hill (sent from Mike Monroe) |
| 10/21/2002 | Letter from Louisa Hickman Hill to William Terrell Lewis 24 Aug 1869 | PDF Files\1869 Aug 24 Louisa V Hill.pdf | Ed Hill (sent from Mike Monroe) |
| 10/21/2002 | Letter from Louisa Hickman Hill to William Terrell Lewis 12 Mar 1869 | PDF Files\1869 March 12 Louisa V Hill.pdf | Ed Hill (sent from Mike Monroe) |
| 10/21/2002 | Selected pages from "Genealogy of the Lewis Family", by William Terrell Lewis as it relates to the George Littlewood Hill Family | Ed Hill (sent from Mike Monroe) | |
| 10/25/2002 | Samuel Hill Will and Inventory Fredricksburg VA 1808 | Ed Hill | |
| 11/07/2002 | Marriage License of Horace William Hill and Martha Lee LaMaster | Ed Hill | |
| 11/07/2002 | Marriage License of George Elzy Hill and Fitzhugh Lespy Watkins | Ed Hill | |
| 11/07/2002 | Marriage License of Clay Meal Hill and Mattie H. Van Cleave | Ed Hill | |
| 2/15/2005 | Obituary of Alice Elizabeth (Hill) McNeil. Alice was the granddaughter of George Littlewood Hill | Alice Elizabeth (Hill) McNeil Obituary (PDF) | |
| 2/15/2005 | Obituary of Robert J. McNeil, husband of Alice Elizabeth (Hill) McNeil | Robert J. McNeil Obituary (PDF) | Ed Hill |
| 2/15/2005 | Newspaper article on the golden wedding anniversary of Lewis Samuel and Ann Elizabeth (Wray) Hill. Lewis was the son of George Littlewood Hill. | Lewis Samuel Hill Golden Wedding (PDF) | Ed Hill |
| 7/22/2006 | Hill Word Ward I Draft Registrations | Hill World War I Draft Registrations | Ed Hill |
|
LaMaster/LeMaster Family |
|||
| 10/5/2003 | Pages from the Daniel Caplinger Bible (family of Zachary Herndon LaMaster) This is a large file and may take a while to download. | Roy Bell | |
| 7/22/2006 | LaMaster Word Ward I Draft Registrations | LaMaster World War I Draft Registrations | Ed Hill |
|
Robertson Family |
|||
| 06/13/2004 | Will of William Robertson, Nelson County, Kentucky (Transcription) | Ed Hill | |
| 06/13/2004 | Will of John Robertson (Nelson County, Kentucky (Transription) | Ed Hill | |
| 06/13/2004 | William Robertson Land Grant | RobertsonWilliamLandWarrent01.jpg | Ed Hill |
| 06/13/2004 | John Robertson Land Grant | RobertsonJohnLandWarrent01.jpg | Ed Hill |
| 06/13/2004 | John Robertson Land Grant | RobertsonJohnLandWarrent02.jpg | Ed Hill |
| 06/13/2004 | John Robertson Land Grant | RobertsonJohnLandWarrent03.jpg | Ed Hill |
|
Springfield Family |
|||
| 10/5/2003 | A Springfield family bible from the Hopkins/Webster Counties, Kentucky Area | SpringfieldBible.pdf | Nancy Trice |
| 10/5/2003 |
Declaration of Moses Springfield, a soldier in the Revolution to obtain benefits of the Act of Congress passed the 7th of June 1832 |
SpringfieldMosesDeclartion.pdf | Ed Hill |
|
Washburn |
|||
| 10/7/2003 | Death certificate of Amanda "Mollie" Moore Herman, half sister of Samuel Washburn | HermanMollieDC.jpg | Ed Hill |
| 10/7/2003 | Death certificate of William Henry Herman, husband of Amanda "Mollie" Moore Herman | HermanWmDC1.jpg | Ed Hill |
| 07/12/2004 | Noah Lloyd Washburn World War I Draft Card (Noah was the son of Samuel Wesley Washburn) | WashburnNoahWWIDraft.jpg | Ed Hill |
| 02/04/2007 | Estate papers for the Estate of Samuel Davis, father of Sarah who married John Washburn. Switzerland County, IN. | DavisSamuelEstate.pdf | Ed Hill |
| 02/04/2007 | Marriage of John Washburn and Sarah Davis, Switzerland County, IN. | WashburnJohnDavisSarahMarriage.pdf | Ed Hill |
| 02/04/2007 | Marriage of Sarah Davis Washburn to James Moore, Switzerland County, IN. | WashburnSarahJamesMooreMarriage.pdf | Ed Hill |
| 02/04/2007 | Marriage of Clarence Washburn and Elizabeth Hicks, Switzerland County, IN. | WashburnClarenceHicksElizabethMarrigae.pdf | Ed Hill |

